Fee Structure
Fee Structure for Academic Year 2024-2025 (Nursery)
| FIRST QUARTER (AT THE TIME OF ADMISSION) (APRIL) | SECOND QUARTER (1st to 5th July ’24) | THIRD QUARTER (1st to 5th October ’24) | FOURTH QUARTER (1st to 5th January 2025) | TOTAL AMOUNT | |
|---|---|---|---|---|---|
| Tuition Fee | ₹ 16,200 | ₹ 16,200 | ₹ 16,200 | ₹ 16,200 | – |
| Term Fee | ₹ 5,100 | – | ₹ 5,100 | – | – |
| Total | ₹ 21,300 | ₹ 16,200 | ₹ 21,300 | ₹ 16,200 | ₹ 75,000 |
Fee Structure for Academic Year 2024-2025 (JR. KG & SR. KG)
| FIRST QUARTER (AT THE TIME OF ADMISSION) (APRIL) | SECOND QUARTER (1st to 5th July ’24) | THIRD QUARTER (1st to 5th October ’24) | FOURTH QUARTER (1st to 5th January 2025) | TOTAL AMOUNT | |
|---|---|---|---|---|---|
| Tuition Fee | ₹ 17,250 | ₹ 17,250 | ₹ 17,250 | ₹ 17,250 | – |
| Term Fee | ₹ 5,500 | – | ₹ 5,500 | – | – |
| Total | ₹ 22,750 | ₹ 17,250 | ₹ 22,750 | ₹ 17,250 | ₹ 80,000 |
Fee Structure for Academic Year 2024-2025 (Grade 1ST & 2ND )
| FIRST QUARTER (AT THE TIME OF ADMISSION) (APRIL) | SECOND QUARTER (1st to 5th July ’24) | THIRD QUARTER (1st to 5th October ’24) | FOURTH QUARTER (1st to 5th January 2025) | TOTAL AMOUNT | |
|---|---|---|---|---|---|
| Tuition Fee | 18,300 | 18,300 | 18,300 | 18,300 | – |
| Term Fee | 5,900 | – | 5,900 | – | – |
| Total | 24,200 | 18,300 | 24,200 | 18,300 | 85,000 |
Fee Structure for Academic Year 2024-2025 (Grade 3RD, 4TH & 5TH)
| FIRST QUARTER (AT THE TIME OF ADMISSION) (APRIL) | SECOND QUARTER (1st to 5th July ’24) | THIRD QUARTER (1st to 5th October ’24) | FOURTH QUARTER (1st to 5th January 2025) | TOTAL AMOUNT | |
|---|---|---|---|---|---|
| Tuition Fee | 19,350 | 19,350 | 19,350 | 19,350 | – |
| Term Fee | 6,300 | – | 6,300 | – | – |
| Total | 25,650 | 19,350 | 25,650 | 19,350 | 90,000 |
Fee Structure for Academic Year 2024-2025 (Grade 6TH & 7TH)
| FIRST QUARTER (AT THE TIME OF ADMISSION) (APRIL) | SECOND QUARTER (1st to 5th July ’24) | THIRD QUARTER (1st to 5th October ’24) | FOURTH QUARTER (1st to 5th January 2025) | TOTAL AMOUNT | |
|---|---|---|---|---|---|
| Tuition Fee | 21,600 | 21,600 | 21,600 | 21,600 | – |
| Term Fee | 6,800 | – | 6,800 | – | – |
| Total | 28,400 | 21,600 | 28,400 | 21,600 | 1,00,000 |
